250W法兰/引线终端负载(B)
功率5W-500W可选择,阻值1Ω-1KΩ可根据要求定做
产品详情
资料下载
法兰/引线终端负载(B)
Part Number | Power (W) | Frequency (Ghz) |
VSWR
| Dimensions (mm) | |||||||||
B | A | D | C | N | Tw | T | H | K | G | ||||
RFG005B50013G | 5 | DC-4 | 1.2 | 4 | 4 | 9 | 13 | 0.5 | 1 | 1.5 | 2.4 | 4 | 2.2 |
RFG010B50013J | 10 | DC-4 | 1.2 | 4 | 4 | 9 | 13 | 0.5 | 1 | 1.5 | 2.4 | 4 | 2.2 |
RFG010B50013G-A | 10 | DC-6 | 1.3 | 4 | 4 | 9 | 13 | 0.5 | 1 | 1.5 | 2.4 | 4 | 2.2 |
RFG020B50011J | 20 | DC-4 | 1.15 | 4 | 4 | 9 | 13 | 1 | 1 | 2.2 | 3.3 | 4 | 2.2 |
RFG030B50011J | 30 | DC-3 | 1.2 | 6 | 6 | 13 | 16 | 0.5 | 1 | 1.6 | 2.8 | 6 | 3.2 |
RFG050B50011J | 50 | DC-3 | 1.2 | 6 | 6 | 13 | 16 | 0.5 | 1 | 1.6 | 2.8 | 6 | 3.2 |
RFG050B50011J-A | 50 | DC-3 | 1.2 | 6 | 6 | 14.2 | 20 | 1.5 | 1 | 2.6 | 3.8 | 6 | 3.2 |
RFG060B50011J | 60 | DC-3 | 1.2 | 6 | 6 | 14.2 | 20 | 1.5 | 1 | 2.6 | 3.8 | 6 | 3.2 |
RFG100B50011J-A | 100 | DC-3 | 1.2 | 6 | 9 | 13 | 16 | 1 | 1.5 | 2.2 | 3.3 | 6 | 3.2 |
RFG100B50011J | 100 | DC-3 | 1.2 | 6 | 9 | 14.2 | 20 | 1.5 | 1.5 | 2.6 | 3.8 | 6 | 3.2 |
RFG150B50011J | 150 | DC-3 | 1.2 | 9.5 | 6.5 | 14.2 | 22.1 | 1.5 | 1.5 | 2.6 | 3.8 | 6 | 3.2 |
RFG200B50011J | 200 | DC-3 | 1.2 | 9.5 | 9.5 | 18.4 | 24.8 | 3 | 2.5 | 4.2 | 5.5 | 6 | 3.2 |
RFG200B50011J-A | 200 | DC-3 | 1.2 | 10 | 10 | 18.4 | 25 | 3 | 3 | 4.6 | 5.8 | 6 | 3.2 |
RFG250B50011J-A | 250 | DC-3 | 1.2 | 10 | 10 | 18.4 | 25 | 3 | 3 | 4.6 | 5.8 | 6 | 3.2 |
RFG250B50011J | 250 | DC-3 | 1.2 | 10 | 12 | 18.4 | 25 | 3 | 3 | 4.6 | 5.8 | 6 | 3.2 |
RFG250B50011J-P | 250 | DC-3 | 1.2 | 10 | 12 | 18.4 | 25 | 2 | 2 | 4..2 | 5.5 | 6 | 3.2 |
RFG400B50011G | 400 | DC-2 | 1.3 | 12.7 | 12.7 | 22 | 32 | 3 | 3 | 5.1 | 6.2 | 8 | 4.0 |
RFG400B50011G-A | 400 | DC-1 | 1.25 | 12.7 | 12.7 | 20.5 | 28 | 3 | 3 | 5.1 | 6.2 | 8 | 4.0 |
RFG500B50011J | 500 | DC-1 | 1.25 | 12.7 | 12.7 | 22 | 32 | 3 | 3 | 5.1 | 6.2 | 8 | 4.0 |
安装说明
1.产品安装时要求保证产品底座面与焊盘(散热器)之间导热良好;接地良好。
2.无引线产品推荐使用回流焊接。焊接温度:230℃±5℃,焊接时间≤30±0.5s
3.有引线产品推荐使用烙铁焊接,焊接的最高温度≤250℃,焊接时间≤3s。
4.焊接次数不大于 3 次