射频微带/引线式电阻器(A)
功率10W-400W可选 电阻值1Ω-1KΩ BEO和Al2O3基板材料可供客户选择。 尺寸和参数可定制以满足客户需求
产品详情
资料下载
法兰/引线式电阻(A)
Part Number | Power (Max)W | Frequency (Ghz) | Dimensions (mm) | |||||
B | A | T | H | K | TW | |||
RFG010A10123J | 10 | DC-4 | 4 | 4 | 1 | 2.0 | 4 | 1 |
RFG020A10121J-A | 20 | DC-4 | 2.5 | 5 | 1 | 2.0 | 4 | 1 |
RFG020A10121J | 20 | DC-4 | 4 | 4 | 1 | 2.0 | 4 | 1 |
RFG050A10121J | 50 | DC-3 | 6 | 6 | 1 | 2.2 | 6 | 1 |
RFG060A10121J | 60 | DC-3 | 6 | 6 | 1 | 2.2 | 6 | 1 |
RFG060A10121J-A | 60 | DC-3 | 6.35 | 6.35 | 1 | 2.2 | 6 | 1 |
RFG100A10121J | 100 | DC-3 | 9 | 6 | 1 | 2.2 | 6 | 1.5 |
RFG150A10121J | 150 | DC-3 | 9.5 | 9.5 | 1 | 2.2 | 6 | 1.5 |
RFG200A10121J | 200 | DC-3 | 10 | 10 | 1.5 | 2.7 | 6 | 2 |
RFG250A10121J | 250 | DC-3 | 12 | 10 | 1.5 | 2.7 | 6 | 2 |
RFG400A10121J | 400 | DC-1 | 12.7 | 12.7 | 1.5 | 2.7 | 8 | 2 |
安装说明
1.产品安装时要求保证产品底座面与焊盘(散热器)之间导热良好;接地良好。
2.无引线产品推荐使用回流焊接。焊接温度:230℃±5℃,焊接时间≤30±0.5s
3.有引线产品推荐使用烙铁焊接,焊接的最高温度≤250℃,焊接时间≤3s。
4.焊接次数不大于 3 次